Free
For individuals to get started with Attio.
$0/mo
Free forever, up to 3 users.
Start for free- Ask Attio, your personal agent
- Self-builds from email and calendar
- Automatic enrichment
- Agents and workflows
- 50,000 records and 3 objects
Start for free with plans for every stage of growth, whether startup or enterprise.
For individuals to get started with Attio.
$0/mo
Free forever, up to 3 users.
Start for freeFor small teams building their first sales process.
$40/mo
Per workspace, includes 1 user.
Add users $35/mo each
Start for freeFor growing teams turning sales into a repeatable engine.
$100/mo
Per workspace, includes 1 user.
Add users $79/mo each
Start 14-day free trialFor teams and orgs running multiple GTM motions at scale.
$1000/mo
Per workspace, includes 5 users, annual billing only.
Add users $189/mo each
Talk to salesAll plans include the Attio MCP server. Ultra is billed annually only.
Every plan starts free. Pick the one that fits where your team is going next.
| Feature | Free | Plus | Pro | Ultra |
|---|---|---|---|---|
| Platform features | ||||
| Ask Attio credits | 100 | 500 | 1,000 | 2,500 |
| Workspace credits | 250 | 1,500 | 10,000 | 20,000 |
| Records | 50,000 | 250,000 | 1,000,000 | 3,000,000 |
| Objects | 3 | 5 | 12 | Unlimited |
| File storage | 50 GB | 50 GB | Unlimited | Unlimited |
| Company enrichment | Core profile | + Headcount and ARR | + Funding | + Funding |
| Reports | ✕ | 15 | 100 | Unlimited |
| Report types | Insights | + Funnels and segments | + Targets and trends | + Targets and trends |
| Rules | ✕ | ✕ | 8 per object | Unlimited |
| Emails sent per user | 200/mo | 1,000/mo | Unlimited | Unlimited |
| Bulk email | 10 at once | 50 at once | 50 at once | 50 at once |
| Users | Up to 3 | Up to 10 | No limit | No limit |
| Teams | ✕ | ✕ | Up to 10 | Unlimited |
| Agents and AI | ||||
| Ask Attio | ✓ | ✓ | ✓ | ✓ |
| Agents and workflows | ✓ | ✓ | ✓ | ✓ |
| Custom agents | ✕ | ✕ | ✓ | ✓ |
| Call intelligence | ✕ | ✕ | ✓ | ✓ |
| Sequences | ✕ | ✕ | ✓ | ✓ |
| Security and admin | ||||
| Single sign-on (SSO) | ✕ | ✕ | Governance add-on | ✓ |
| User provisioning (SCIM) | ✕ | ✕ | Governance add-on | ✓ |
| Audit logs | ✕ | ✕ | Governance add-on | ✓ |
| Admin-only exports | ✕ | ✕ | Governance add-on | ✓ |
| Advanced controls | ✕ | ✕ | ✕ | ✓ |
| Support and services | ||||
| Data connectors | ✕ | ✕ | ✕ | 1 included |
| Migration help | ✕ | ✓ | ✓ | ✓ |
| Forward-deployed onboarding | ✕ | ✕ | ✕ | ✓ |
| 14-day free trial of Pro | ✓ | ✓ | ✓ | ✓ |
Additional records on Pro and Ultra are $300/mo monthly or $240/mo annual per 1M records. Additional objects on Pro are $500/mo monthly or $400/mo annual each.
Need more than your plan includes? Buy credit packs. Additional workspace credits start from $85/mo on monthly billing or $70/mo on annual billing.
| Credits | Annual | Monthly |
|---|---|---|
| 5,000 credits | $70/mo | $85/mo |
| 10,000 credits | $120/mo | $150/mo |
| 25,000 credits | $260/mo | $330/mo |
| 50,000 credits | $475/mo | $595/mo |
$30 per user per month, billed annually, on Pro. Included with Ultra.
Venture-backed startups with up to 10 users get 80% off annual Pro plus credits for year 1, and 30% off for year 2. Apply within 90 days of workspace creation.
Explore the startup program →"When I first opened Attio, I instantly got the feeling this was the next generation of CRM."
Margaret Shen
Head of Business Operations, Modal